You are in the OFFICIAL WEBSITE for: I Cipressi, Il Nido del Cu Cu, La Casina del Bosco.
Book directly with us and you will be rewarded with a pleasant surprise directly from the owner Mr. Luciano Russo.
Following the reservation will be required a transfer with a deposit of 30 or 40% and the balance directly on site.
Check the availability of our holiday homes and...
I Cipressi
300 sq, 9 beds, 5 bedrooms (3 double rooms, 1 twin room, 1 single room), 3 bathrooms - more detailsWEEKLY PRICES FOR 2017 | |||
low € 546,00 from 7/Jan to 15/Apr from 22/Apr to 27/May from 30/Sept to 23/Dec |
middle € 994,00 from 15/Apr to 22/Apr from 27/May to 01/Jul from 2/Sept to 30/Sept from 23/Dec to 06/Jan |
high € 1.743,00 from 01/Jul to 15/Jul from 26/Aug to 2/Sept |
top € 2.198,00 from 15/Jul to 26/Aug |
Notes:heating, pets allowed free of charge, washing machine, dish-washer, pool - Obligatory final cleaning € 120,00 - breakage deposit € 250,00 3% discount for the second week - 5% discount for the third week |
S | S | M | T | W | T | F | |
---|---|---|---|---|---|---|---|
35 | 1 | 2 | 3 | 4 | 5 | 6 | |
36 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
37 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
38 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
39 | 28 | 29 | 30 |
S | S | M | T | W | T | F | |
---|---|---|---|---|---|---|---|
40 | 1 | 2 | 3 | 4 | |||
40 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
41 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
42 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
43 | 26 | 27 | 28 | 29 | 30 | 31 |
S | S | M | T | W | T | F | |
---|---|---|---|---|---|---|---|
44 | 1 | ||||||
44 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
45 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
46 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
47 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
48 | 30 |
S | S | M | T | W | T | F | |
---|---|---|---|---|---|---|---|
48 | 1 | 2 | 3 | 4 | 5 | 6 | |
49 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
50 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
51 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
52 | 28 | 29 | 30 | 31 |
Free
Booked
Hosts change
Il Nido del Cu Cu
36sq, 2 beds, 1 double room, 1 bathroom - more detailsSEASON | ||
low € 650,00 from 7/Jan to 15/Apr from 22/Apr to 27/May from 23/Sept to 23/Dec |
middle € 930,00 from 15/Apr to 22/Apr from 27/May to 01/Jul from 26/Aug to 23/Sept from 23/Dec to 06/Jan |
high € 1.250,00 from 01/Jul to 26/Aug |
Notes:heating, pets allowed free of charge, washing machine, dish-washer, pool, air conditioned Obligatory final cleaning € 70,00 - breakage deposit € 250,00 3% discount for the second week - 5% discount for the third week |
S | S | M | T | W | T | F | |
---|---|---|---|---|---|---|---|
35 | 1 | 2 | 3 | 4 | 5 | 6 | |
36 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
37 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
38 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
39 | 28 | 29 | 30 |
S | S | M | T | W | T | F | |
---|---|---|---|---|---|---|---|
40 | 1 | 2 | 3 | 4 | |||
40 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
41 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
42 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
43 | 26 | 27 | 28 | 29 | 30 | 31 |
S | S | M | T | W | T | F | |
---|---|---|---|---|---|---|---|
44 | 1 | ||||||
44 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
45 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
46 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
47 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
48 | 30 |
S | S | M | T | W | T | F | |
---|---|---|---|---|---|---|---|
48 | 1 | 2 | 3 | 4 | 5 | 6 | |
49 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
50 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
51 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
52 | 28 | 29 | 30 | 31 |
Free
Booked
Hosts change
La Casina del Bosco
40sq, 2 beds, 1 double room, 1 bathroom - more detailsSEASON | ||
low € 570,00 from 7/Jan to 15/Apr from 22/Apr to 27/May from 23/Sept to 23/Dec |
middle € 790,00 from 15/Apr to 22/Apr from 27/May to 01/Jul from 26/Aug to 23/Sept from 23/Dec to 06/Jan |
high € 1.060,00 from 01/Jul to 26/Aug |
Notes:heating, pets allowed free of charge, washing machine, dish-washer, pool, air conditioned Obligatory final cleaning € 70,00 - breakage deposit € 250,00 3% discount for the second week - 5% discount for the third week |
S | S | M | T | W | T | F | |
---|---|---|---|---|---|---|---|
35 | 1 | 2 | 3 | 4 | 5 | 6 | |
36 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
37 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
38 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
39 | 28 | 29 | 30 |
S | S | M | T | W | T | F | |
---|---|---|---|---|---|---|---|
40 | 1 | 2 | 3 | 4 | |||
40 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
41 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
42 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
43 | 26 | 27 | 28 | 29 | 30 | 31 |
S | S | M | T | W | T | F | |
---|---|---|---|---|---|---|---|
44 | 1 | ||||||
44 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
45 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
46 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
47 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
48 | 30 |
S | S | M | T | W | T | F | |
---|---|---|---|---|---|---|---|
48 | 1 | 2 | 3 | 4 | 5 | 6 | |
49 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
50 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
51 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
52 | 28 | 29 | 30 | 31 |
Free
Booked
Hosts change
.
.